Team | P | W | D | L | F | A | GD | PTS | |
1 | Chorley | 17 | 9 | 5 | 3 | 28 | 19 | 9 | 32 |
2 | Kidderminster HarriersKidderminster | 17 | 9 | 4 | 4 | 26 | 12 | 14 | 31 |
3 | Curzon AshtonCurzon Ashton | 16 | 9 | 3 | 4 | 21 | 11 | 10 | 30 |
4 | Scunthorpe UnitedScunthorpe | 17 | 8 | 5 | 4 | 31 | 14 | 17 | 29 |
5 | Alfreton TownAlfreton | 16 | 8 | 5 | 3 | 22 | 15 | 7 | 29 |
6 | Buxton | 18 | 9 | 1 | 8 | 29 | 21 | 8 | 28 |
7 | Hereford UnitedHereford | 17 | 7 | 6 | 4 | 25 | 17 | 8 | 27 |
8 | Brackley Town | 16 | 8 | 3 | 5 | 19 | 13 | 6 | 27 |
9 | King's Lynn TownKing's Lynn | 17 | 8 | 3 | 6 | 20 | 19 | 1 | 27 |
10 | Chester FCChester | 16 | 7 | 4 | 5 | 18 | 16 | 2 | 25 |
11 | SouthportSouthport | 17 | 7 | 4 | 6 | 25 | 29 | -4 | 25 |
12 | Spennymoor TownSpennymoor | 17 | 6 | 6 | 5 | 25 | 19 | 6 | 24 |
13 | Leamington FCLeamington | 16 | 6 | 5 | 5 | 22 | 16 | 6 | 23 |
14 | Darlington | 17 | 5 | 7 | 5 | 18 | 18 | 0 | 22 |
15 | South Shields | 17 | 7 | 1 | 9 | 19 | 27 | -8 | 22 |
16 | Peterborough SportsP'boro Sports | 17 | 6 | 3 | 8 | 18 | 23 | -5 | 21 |
17 | Scarborough AthleticScarborough Ath | 15 | 5 | 5 | 5 | 19 | 19 | 0 | 20 |
18 | Farsley CelticFarsley Celtic | 17 | 6 | 2 | 9 | 18 | 26 | -8 | 20 |
19 | Warrington Town | 17 | 4 | 6 | 7 | 17 | 23 | -6 | 18 |
20 | Oxford CityOxford City | 17 | 4 | 6 | 7 | 24 | 31 | -7 | 18 |
21 | RadcliffeRadcliffe | 17 | 4 | 5 | 8 | 21 | 30 | -9 | 17 |
22 | Marine AFC | 16 | 3 | 4 | 9 | 7 | 21 | -14 | 13 |
23 | Needham Market | 17 | 3 | 3 | 11 | 12 | 31 | -19 | 12 |
24 | Rushall Olympic | 16 | 3 | 2 | 11 | 16 | 30 | -14 | 11 |
ISOCountry Code:
Matched Country Groups: